16 – 06 – 09
Had a great walk out with the Meon Valley ramblers today, golly those people walk quick.. Map below shows route, some 15 miles… was very good, i have never been one to wander through what to me looks like private property even if it is show on the map, but these people know exactly were they are going which is great for me I love to be lead..
Link above for route..
Route details:-
| Date: | 16 Aug 2009 9:26 am |
| Distance: | 12.1 miles |
| Elapsed Time: | 8:05:19 |
| Avg Speed: | 1.3 mph |
| Max Speed: | 8.5 mph |
| Avg Pace: | 47′ 55″ per mile |
| Min Altitude: | 363 ft |
| Max Altitude: | 816 ft |
| Start Time: | 2009-08-16T08:26:32Z |
| Start Location: | |
| Zone: | 30U |
| Meter Square ID: | XB |
| Easting: | 28273 |
| Northing: | 57251 |
| End Time: | 2009-08-16T16:31:51Z |
| End Location: | |
| Zone: | 30U |
| Meter Square ID: | XB |
| Easting: | 28633 |
| Northing: | 57403 |
Scenery as you would expect for the Meon valley was great, couple of nice stops on the way, in truth I would have liked to take some more shots but they were away like greyhounds..


Dinner time stop

On the way back . .










